

- #
- 23
- Name
- Ed Ryan Evaristo
- Position
- Forward-Center
- Awards
- Player of the Game
- Current Team
- Akatsuki
- Past Teams
- Pink Panthers, Filo Saints, Black Tigers, MAHARLIKA, Southeast Grizzlies
- Leagues
- DLeague
- Seasons
- 2K23-Saturday, Autumn Basketball 2K24, Autumn Basketball 2K25, DLeague 2K22-Saturday Division, DLeague 2K23, DLeague 2K24, Summer League 2K23, Summer League 2K24, West 2K24 Saturday Division, DLeague 2K21, DLeague 2K21-Saturday Division, DLeague 2K22
DLeague
Season | Team | MVP Stats | PPG | APG | RPG | SPG | BPG | PTS | REB | AST | STL | BLK | G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2K23-Saturday | Filo Saints | 362 | 11.0 | 0.7 | 5.4 | 1.1 | 1.4 | 99 | 49 | 6 | 10 | 13 | 9 |
Autumn Basketball 2K24 | Pink Panthers | 224 | 7.7 | 0.0 | 0.0 | 0.0 | 0.0 | 77 | 0 | 0 | 0 | 0 | 10 |
Autumn Basketball 2K25 | Akatsuki | 63 | 3.3 | 0.3 | 3.7 | 0.7 | 1.0 | 10 | 11 | 1 | 2 | 3 | 3 |
DLeague 2K22-Saturday Division | Filo Saints | 452 | 10.7 | 1.1 | 5.2 | 1.6 | 1.5 | 118 | 57 | 12 | 18 | 17 | 11 |
DLeague 2K23 | Filo Saints | 379 | 10.2 | 0.6 | 5.1 | 1.1 | 1.3 | 102 | 51 | 6 | 11 | 13 | 10 |
DLeague 2K24 | Black Tigers | 205 | 2.2 | 0.3 | 3.9 | 1.1 | 0.5 | 24 | 43 | 3 | 12 | 5 | 11 |
Summer League 2K23 | Pink Panthers | 129 | 5.7 | 0.0 | 0.0 | 0.0 | 0.0 | 40 | 0 | 0 | 0 | 0 | 7 |
Summer League 2K24 | Southeast Grizzlies | 129 | 3.9 | 0.1 | 2.7 | 0.3 | 0.1 | 27 | 19 | 1 | 2 | 1 | 7 |
West 2K24 Saturday Division | Black Tigers | 205 | 2.2 | 0.3 | 3.9 | 1.1 | 0.5 | 24 | 43 | 3 | 12 | 5 | 11 |
DLeague 2K21 | MAHARLIKA | 267 | 11.4 | 0.4 | 5.0 | 0.9 | 0.6 | 80 | 35 | 3 | 6 | 4 | 7 |
DLeague 2K21-Saturday Division | MAHARLIKA | 267 | 11.4 | 0.4 | 5.0 | 0.9 | 0.6 | 80 | 35 | 3 | 6 | 4 | 7 |
DLeague 2K22 | Filo Saints | 452 | 10.7 | 1.1 | 5.2 | 1.6 | 1.5 | 118 | 57 | 12 | 18 | 17 | 11 |
Total | - | 3134 | 7.2 | 0.4 | 3.3 | 0.8 | 0.7 | 799 | 400 | 50 | 97 | 82 | 104 |
Career Total
Season | MVP Stats | PPG | APG | RPG | SPG | BPG | PTS | REB | AST | STL | BLK | G |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Autumn Basketball 2K24 | 224 | 7.7 | 0.0 | 0.0 | 0.0 | 0.0 | 77 | 0 | 0 | 0 | 0 | 10 |
Autumn Basketball 2K25 | 63 | 3.3 | 0.3 | 3.7 | 0.7 | 1.0 | 10 | 11 | 1 | 2 | 3 | 3 |
DLeague 2K23 | 379 | 10.2 | 0.6 | 5.1 | 1.1 | 1.3 | 102 | 51 | 6 | 11 | 13 | 10 |
DLeague 2K24 | 205 | 2.2 | 0.3 | 3.9 | 1.1 | 0.5 | 24 | 43 | 3 | 12 | 5 | 11 |
Summer League 2K23 | 129 | 5.7 | 0.0 | 0.0 | 0.0 | 0.0 | 40 | 0 | 0 | 0 | 0 | 7 |
Summer League 2K24 | 129 | 3.9 | 0.1 | 2.7 | 0.3 | 0.1 | 27 | 19 | 1 | 2 | 1 | 7 |
West 2K24 Saturday Division | 205 | 2.2 | 0.3 | 3.9 | 1.1 | 0.5 | 24 | 43 | 3 | 12 | 5 | 11 |
DLeague 2K21 | 267 | 11.4 | 0.4 | 5.0 | 0.9 | 0.6 | 80 | 35 | 3 | 6 | 4 | 7 |
DLeague 2K22 | 452 | 10.7 | 1.1 | 5.2 | 1.6 | 1.5 | 118 | 57 | 12 | 18 | 17 | 11 |
Total | 2053 | 7.2 | 0.4 | 3.3 | 0.8 | 0.7 | 502 | 259 | 29 | 63 | 48 | 77 |